The Terrace Bay Record

Meetings

164 meetings read, December 17, 2018 to March 3, 2026.

2026

Special CouncilMarch 3, 2026 · 1 motion
Regular CouncilMarch 2, 2026 · 17 motions
Regular CouncilFebruary 17, 2026 · 12 motions
Regular CouncilFebruary 2, 2026 · 16 motions
Regular CouncilJanuary 12, 2026 · 10 motions

2025

Special CouncilDecember 30, 2025 · 3 motions
Regular CouncilDecember 15, 2025 · 23 motions
Regular CouncilDecember 1, 2025 · 9 motions
Regular CouncilNovember 17, 2025 · 10 motions
Regular CouncilOctober 20, 2025 · 13 motions
Regular CouncilOctober 6, 2025 · 10 motions
Regular CouncilSeptember 15, 2025 · 8 motions
Special CouncilSeptember 15, 2025 · 5 motions
Regular CouncilSeptember 2, 2025 · 13 motions
Regular CouncilAugust 11, 2025 · 16 motions
Special CouncilAugust 1, 2025 · 3 motions
Regular CouncilJuly 14, 2025 · 12 motions
Special CouncilJuly 4, 2025 · 4 motions
Regular CouncilJune 16, 2025 · 17 motions
Regular CouncilJune 2, 2025 · 24 motions
Regular CouncilMay 20, 2025 · 13 motions
Regular CouncilMay 5, 2025 · 23 motions
Regular CouncilApril 7, 2025 · 21 motions
Regular CouncilMarch 17, 2025 · 9 motions
Regular CouncilMarch 3, 2025 · 10 motions
Special Council (Budget # 2)February 20, 2025 · 0 motions
Regular CouncilFebruary 18, 2025 · 9 motions
Special CouncilFebruary 6, 2025 · 2 motions
Regular CouncilFebruary 3, 2025 · 15 motions
Special CouncilJanuary 17, 2025 · 3 motions
Regular CouncilJanuary 13, 2025 · 16 motions

2024

Regular CouncilDecember 16, 2024 · 11 motions
Regular CouncilDecember 2, 2024 · 13 motions
Regular CouncilNovember 18, 2024 · 8 motions
Regular CouncilOctober 21, 2024 · 11 motions
Regular CouncilOctober 7, 2024 · 26 motions
Regular CouncilSeptember 16, 2024 · 14 motions
Regular CouncilSeptember 3, 2024 · 11 motions
Regular CouncilAugust 6, 2024 · 15 motions
Special CouncilAugust 1, 2024 · 6 motions
Regular CouncilJuly 15, 2024 · 11 motions
Regular CouncilJuly 2, 2024 · 14 motions
Regular CouncilFebruary 5, 2024 · 11 motions
Regular CouncilJanuary 15, 2024 · 12 motions
Special CouncilJanuary 8, 2024 · 3 motions

2023

Regular CouncilDecember 18, 2023 · 0 motions
Regular CouncilDecember 4, 2023 · 0 motions
Special CouncilNovember 29, 2023 · 5 motions
Regular CouncilNovember 20, 2023 · 17 motions
Regular CouncilNovember 6, 2023 · 18 motions
Regular CouncilOctober 16, 2023 · 14 motions
Regular CouncilOctober 2, 2023 · 4 motions
Special CouncilSeptember 25, 2023 · 4 motions
Regular CouncilSeptember 18, 2023 · 13 motions
Regular CouncilSeptember 5, 2023 · 7 motions
Regular CouncilAugust 8, 2023 · 11 motions
Regular CouncilJuly 17, 2023 · 11 motions
Regular CouncilJuly 4, 2023 · 0 motions
Regular CouncilJune 19, 2023 · 0 motions
Special CouncilJune 8, 2023 · 0 motions
Regular CouncilJune 5, 2023 · 0 motions
Regular CouncilMay 15, 2023 · 13 motions
Regular CouncilMay 1, 2023 · 13 motions
Regular CouncilApril 17, 2023 · 0 motions
Regular CouncilApril 3, 2023 · 0 motions
Regular CouncilMarch 20, 2023 · 0 motions
Special CouncilMarch 7, 2023 · 0 motions
Regular CouncilMarch 6, 2023 · 0 motions
Special CouncilFebruary 28, 2023 · 3 motions
Regular CouncilFebruary 21, 2023 · 9 motions
Regular CouncilFebruary 6, 2023 · 11 motions
Regular CouncilJanuary 16, 2023 · 13 motions
Regular CouncilJanuary 3, 2023 · 6 motions

2022

Regular CouncilDecember 19, 2022 · 0 motions
Special CouncilDecember 7, 2022 · 0 motions
Regular CouncilDecember 5, 2022 · 0 motions
Regular CouncilNovember 21, 2022 · 0 motions
Special CouncilNovember 21, 2022 · 0 motions
Regular CouncilOctober 17, 2022 · 11 motions
Regular CouncilOctober 3, 2022 · 9 motions
Regular CouncilSeptember 19, 2022 · 9 motions
Regular CouncilSeptember 6, 2022 · 10 motions
Regular CouncilAugust 17, 2022 · 9 motions
Regular CouncilAugust 2, 2022 · 20 motions
Special CouncilJuly 20, 2022 · 3 motions
Regular CouncilJuly 18, 2022 · 5 motions
Regular CouncilJuly 4, 2022 · 10 motions
Regular CouncilJune 20, 2022 · 15 motions
Special CouncilJune 15, 2022 · 4 motions
Regular CouncilJune 6, 2022 · 17 motions
Regular CouncilMay 16, 2022 · 14 motions
Regular CouncilMay 2, 2022 · 7 motions
Regular CouncilApril 19, 2022 · 8 motions
Regular CouncilApril 4, 2022 · 10 motions
Regular CouncilMarch 21, 2022 · 12 motions
Regular CouncilMarch 7, 2022 · 14 motions
Special CouncilFebruary 25, 2022 · 6 motions
Regular CouncilFebruary 22, 2022 · 11 motions
Special CouncilFebruary 8, 2022 · 2 motions
Regular CouncilFebruary 7, 2022 · 10 motions
Regular CouncilJanuary 4, 2022 · 7 motions

2021

Special CouncilDecember 17, 2021 · 8 motions
Regular CouncilDecember 6, 2021 · 20 motions
Regular CouncilNovember 1, 2021 · 7 motions
Regular CouncilOctober 18, 2021 · 13 motions
Regular CouncilOctober 4, 2021 · 5 motions
Regular CouncilSeptember 20, 2021 · 13 motions
Regular CouncilSeptember 7, 2021 · 10 motions
Special CouncilAugust 25, 2021 · 5 motions
Regular CouncilAugust 16, 2021 · 21 motions
Special CouncilJuly 27, 2021 · 3 motions
Regular Council (Virtual)June 7, 2021 · 17 motions

2020

Regular CouncilDecember 21, 2020 · 9 motions
Regular CouncilDecember 7, 2020 · 14 motions
Special CouncilNovember 26, 2020 · 3 motions
Regular CouncilNovember 16, 2020 · 12 motions
Regular CouncilNovember 2, 2020 · 4 motions
Special CouncilNovember 2, 2020 · 1 motion
Regular CouncilOctober 19, 2020 · 6 motions
Regular CouncilSeptember 21, 2020 · 7 motions
Special CouncilJuly 20, 2020 · 2 motions
Regular CouncilJune 15, 2020 · 10 motions
Regular CouncilJune 1, 2020 · 6 motions
Regular CouncilMay 19, 2020 · 6 motions
Special Council (Virtual)May 8, 2020 · 3 motions
Regular CouncilApril 20, 2020 · 7 motions
Regular CouncilMarch 16, 2020 · 5 motions
Special Council (Budget)March 9, 2020 · 4 motions
Regular CouncilMarch 2, 2020 · 16 motions
Special Council (Budget)February 24, 2020 · 0 motions
Regular CouncilFebruary 18, 2020 · 8 motions
Special CouncilFebruary 11, 2020 · 0 motions
Regular CouncilFebruary 3, 2020 · 15 motions
Regular CouncilJanuary 6, 2020 · 10 motions

2019

Special CouncilDecember 16, 2019 · 0 motions
Regular CouncilDecember 9, 2019 · 0 motions
Regular CouncilNovember 25, 2019 · 0 motions
Regular CouncilNovember 12, 2019 · 0 motions
Regular CouncilOctober 28, 2019 · 0 motions
Special CouncilOctober 22, 2019 · 0 motions
Regular CouncilOctober 15, 2019 · 0 motions
Regular CouncilSeptember 23, 2019 · 0 motions
Regular CouncilSeptember 9, 2019 · 0 motions
Regular CouncilAugust 26, 2019 · 0 motions
Regular CouncilAugust 12, 2019 · 0 motions
Regular CouncilJuly 22, 2019 · 0 motions
Regular CouncilJuly 8, 2019 · 0 motions
Regular CouncilJune 24, 2019 · 0 motions
Regular CouncilJune 10, 2019 · 0 motions
Special CouncilJune 10, 2019 · 0 motions
Regular CouncilMay 27, 2019 · 0 motions
Regular CouncilMay 13, 2019 · 0 motions
Regular CouncilApril 15, 2019 · 0 motions
Special CouncilApril 15, 2019 · 0 motions
Regular CouncilApril 8, 2019 · 0 motions
Special CouncilMarch 26, 2019 · 0 motions
Regular CouncilMarch 25, 2019 · 0 motions
Special CouncilMarch 19, 2019 · 0 motions
Regular CouncilMarch 11, 2019 · 0 motions
Regular CouncilFebruary 19, 2019 · 0 motions
Regular CouncilFebruary 4, 2019 · 0 motions
Regular CouncilJanuary 21, 2019 · 0 motions
Regular CouncilJanuary 7, 2019 · 8 motions

2018

Regular CouncilDecember 17, 2018 · 0 motions